| | |

Journal metrics


Development of Citation Metrics – Social Sciences Citation Index (Web of Science)

>

2013 2014 201520162017 2018 2019 2020 2021 2022 2023 20242025
Impact Factor 0.422 1.021 1.242 1.163 1.311 1.211 1.195 1.446 1.422 1.500 1.400 1.200 1.500

5-Year Impact Factor 0.412 0.869 1.000 1.004 1.143 1.015 1.065 1.312 1.384 1.300 1.100 1.100 1.300
Immediacy Index 0.104 0.059 0.264 0.170 0.393 0.193 0.222 0.218 0.431 0.500 0.200 0.400 0.200
Cited Half-Life 3.7 4.0 3.5 3.7 3.5 4.0 4.0 4.2 4.5 5.0 4.9 5.2 5.6
AIS 0.039 0.082 0.071 0.067 0.090 0.070 0.086 0.164 0.181 0.148 0.164 0.137 0.152

Source: InCites Journal Citation Reports, 2013-2025

 

Development of Citation Metrics – SCOPUS

2013 2014 2015201620172018 2019202020212022 2023 2024 2025
SCImago Journal Rank 0.322 0.631 0.392 0.493 0.535 0.318 0.322 0.318 0.312 0.313 0.320 0.299 0.340
Impact per Publication 0.485 0.754 0.895 1.010 1.280 0.950 1.030 1.240 1.430 1.350 1.510 1.430 1.850
Source Normalized Impact per Paper 0.588 0.950 1.093 0.997 1.036 0.754 0.606 0.675 0.604 0.452 0.499 0.460 0.437
Cite Score 0.588 0.957 1.021 1.079 1.460 1.180 2.400 2.300 2.500 2.600 2.700 2.800 2.500

Source: Scopus, Journal Metrics, 2013-2025, CWTS Journal Indicators, 2025


?
NAPOVEDA
reguired